The games that he won are as follows:
The Second Game
This blog exclusively beats for CHESS
Rank | Name | Rating | Change | Games |
---|---|---|---|---|
01 | Carlsen | 2813,6 | +11,6 | 17 |
02 | Anand | 2809,9 | +5,9 | 17 |
03 | Aronian | 2805,1 | +4,1 | 59 |
04 | Kramnik | 2784,1 | -6,9 | 16 |
05 | Karjakin | 2777,5 | +17,5 | 17 |
06 | Grischuk | 2776,1 | +5,1 | 17 |
07 | Topalov | 2774,8 | -11,2 | 10 |
08 | Mamedyarov | 2772,2 | +9,2 | 9 |
09 | Ivanchuk | 2764,0 | 0 | 0 |
10 | Nakamura | 2751,4 | +10,4 | 16 |
No comments:
Post a Comment